Commander | Miirym, Sentinel Wyrm | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
155 | 155 | 80 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Sarkhan, the Dragonspeaker | 0 / 1 | 0.34 | 0.34 |
Akoum Hellkite | 0 / 1 | 0.4 | 0.4 |
Demanding Dragon | 0 / 1 | 0.25 | 0.25 |
Drakuseth, Maw of Flames | 0 / 1 | 0.1 | 0.1 |
Scourge of Valkas | 0 / 1 | 2.51 | 2.51 |
Thunderbreak Regent | 0 / 1 | 1.08 | 1.08 |
Verix Bladewing | 0 / 1 | 0.62 | 0.62 |
Dragonlord's Servant | 0 / 1 | 0.56 | 0.56 |
Dragonspeaker Shaman | 0 / 1 | 1.63 | 1.63 |
Rapacious Dragon | 0 / 1 | 0.06 | 0.06 |
Loaming Shaman | 0 / 1 | 0.07 | 0.07 |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 |
Vandalblast | 0 / 1 | 2.23 | 2.23 |
Spit Flame | 0 / 1 | 0.3 | 0.3 |
Beast Within | 0 / 1 | 1.2 | 1.2 |
Return to Nature | 0 / 1 | 0.19 | 0.19 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Talisman of Impulse | 0 / 1 | 0.76 | 0.76 |
Dragon Tempest | 0 / 1 | 5.53 | 5.53 |
Garruk's Uprising | 0 / 1 | 0.08 | 0.08 |
Cinder Glade | 0 / 1 | 0.28 | 0.28 |
Game Trail | 0 / 1 | 0.25 | 0.25 |
Haven of the Spirit Dragon | 0 / 1 | 2.08 | 2.08 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Path of Ancestry | 0 / 1 | 0.13 | 0.13 |
Atarka, World Render | 0 / 1 | 1.3 | 1.3 |
Miirym, Sentinel Wyrm | 0 / 1 | 1.36 | 1.36 |
Ganax, Astral Hunter | 0 / 1 | 0.24 | 0.24 |
Thrakkus the Butcher | 0 / 1 | 0.2 | 0.2 |
Lathliss, Dragon Queen | 0 / 1 | 5.17 | 5.17 |
Temur Ascendancy | 0 / 1 | 4.68 | 4.68 |
Wrathful Red Dragon | 0 / 1 | 2.46 | 2.46 |
Scaled Nurturer | 0 / 1 | 0.2 | 0.2 |
Firkraag, Cunning Instigator | 0 / 1 | 18.86 | 18.86 |
Goblin Anarchomancer | 0 / 1 | 0.22 | 0.22 |
Niv-Mizzet, Parun | 0 / 1 | 0.64 | 0.64 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Herald's Horn | 0 / 1 | 4.03 | 4.03 |
Sarkhan, Soul Aflame | 0 / 1 | 4.62 | 4.62 |
Rhythm of the Wild | 0 / 1 | 2.2 | 2.2 |
Elemental Bond | 0 / 1 | 6.37 | 6.37 |
Reflections of Littjara | 0 / 1 | 1.54 | 1.54 |
Monstrous Vortex | 0 / 1 | 0.2 | 0.2 |
Fires of Yavimaya | 0 / 1 | 0.58 | 0.58 |
Rising of the Day | 0 / 1 | 0.21 | 0.21 |
Gruul Signet | 0 / 1 | 0.29 | 0.29 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Simic Signet | 0 / 1 | 0.18 | 0.18 |
Talisman of Creativity | 0 / 1 | 0.91 | 0.91 |
Talisman of Curiosity | 0 / 1 | 0.38 | 0.38 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 |
Unclaimed Territory | 0 / 1 | 0.46 | 0.46 |
Secluded Courtyard | 0 / 1 | 0.19 | 0.19 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Yavimaya Coast | 0 / 1 | 0.64 | 0.64 |
Rootbound Crag | 0 / 1 | 2.08 | 2.08 |
Shivan Reef | 0 / 1 | 0.97 | 0.97 |
Dreamroot Cascade | 0 / 1 | 3.13 | 3.13 |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 |
Ferrous Lake | 0 / 1 | 0.49 | 0.49 |
Karplusan Forest | 0 / 1 | 3.16 | 3.16 |
Overflowing Basin | 0 / 1 | 0.22 | 0.22 |
Mountain | 10 / 10 | 0.0 | 0.0 |
Forest | 5 / 5 | 0.0 | 0.0 |
Island | 5 / 5 | 0.0 | 0.0 |
Dragonborn Champion | 0 / 1 | 8.93 | 8.93 |
Noxious Revival | 0 / 1 | 3.49 | 3.49 |
Gaea's Blessing | 0 / 1 | 0.1 | 0.1 |
Curiosity | 0 / 1 | 0.23 | 0.23 |
Swiftfoot Boots | 0 / 1 | 0.38 | 0.38 |
Urza's Incubator | 0 / 1 | 6.72 | 6.72 |
Invasion of Tarkir | 0 / 1 | 3.71 | 3.71 |
Korlessa, Scale Singer | 0 / 1 | 0.19 | 0.19 |
Cascade Bluffs | 0 / 1 | 1.29 | 1.29 |
Terror of the Peaks | 0 / 1 | 15.95 | 15.95 |
Leyline Tyrant | 0 / 1 | 1.76 | 1.76 |
Stubborn Denial | 0 / 1 | 2.1 | 2.1 |
Three Steps Ahead | 0 / 1 | 8.47 | 8.47 |
Dragon's Hoard | 0 / 1 | 1.31 | 1.31 |
Doors of Durin | 0 / 1 | 0.32 | 0.32 |
Paper:
Building Miirym, Sentinel Wyrm should cost you about 155 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Sarkhan, the Dragonspeaker
1 Akoum Hellkite
1 Demanding Dragon
1 Drakuseth, Maw of Flames
1 Scourge of Valkas
1 Thunderbreak Regent
1 Verix Bladewing
1 Dragonlord's Servant
1 Dragonspeaker Shaman
1 Rapacious Dragon
1 Loaming Shaman
1 Sweltering Suns
1 Vandalblast
1 Spit Flame
1 Beast Within
1 Return to Nature
1 Arcane Signet
1 Sol Ring
1 Talisman of Impulse
1 Dragon Tempest
1 Garruk's Uprising
1 Cinder Glade
1 Game Trail
1 Haven of the Spirit Dragon
1 Command Tower
1 Path of Ancestry
1 Atarka, World Render
1 Miirym, Sentinel Wyrm
1 Ganax, Astral Hunter
1 Thrakkus the Butcher
1 Lathliss, Dragon Queen
1 Temur Ascendancy
1 Wrathful Red Dragon
1 Scaled Nurturer
1 Firkraag, Cunning Instigator
1 Goblin Anarchomancer
1 Niv-Mizzet, Parun
1 Counterspell
1 Herald's Horn
1 Sarkhan, Soul Aflame
1 Rhythm of the Wild
1 Elemental Bond
1 Reflections of Littjara
1 Monstrous Vortex
1 Fires of Yavimaya
1 Rising of the Day
1 Gruul Signet
1 Izzet Signet
1 Simic Signet
1 Talisman of Creativity
1 Talisman of Curiosity
1 Exotic Orchard
1 Rockfall Vale
1 Unclaimed Territory
1 Secluded Courtyard
1 Sulfur Falls
1 Yavimaya Coast
1 Rootbound Crag
1 Shivan Reef
1 Dreamroot Cascade
1 Hinterland Harbor
1 Stormcarved Coast
1 Ferrous Lake
1 Karplusan Forest
1 Overflowing Basin
1 Dragonborn Champion
1 Noxious Revival
1 Gaea's Blessing
1 Curiosity
1 Swiftfoot Boots
1 Urza's Incubator
1 Invasion of Tarkir
1 Korlessa, Scale Singer
1 Cascade Bluffs
1 Terror of the Peaks
1 Leyline Tyrant
1 Stubborn Denial
1 Three Steps Ahead
1 Dragon's Hoard
1 Doors of Durin